Nickel Plate Inconel 600 601 625 X-750 Incoloy 800 800h Nickel-Based Alloy
Key Specifications / Features
Model No.: GWS-Plate-936 Hits: 0
China Nickel Plate, Inconel 600 601 625 X-750, Incoloy 800 800h, Nickel-Based Alloy Plate
Request a quote
Share
Tags:
Detail Information
Product Name | Nickel-based Alloy Sheet/Plae |
Material | Inconel 600,601,625,617,713C,627,X-750, etc |
Monel 400 K500 | |
Incoloy 800,800H | |
Hastelloy C4,C276 | |
Standards | AISI ASTM DIN GB JIS UNS |
Thickness | 0.03mm to 100 mm, as customer 's requirement |
width | 10-1500mm |
Length | 100-6000mm or as customer 's requirement |
Treatment/Technique | cold rolled, hot rolled, Annealed, Grinding,conditioned,solutioned |
Surface | No.1, 2B, Satin,400#, 600~1000# mirrorx, HL brushed,Brushed Mirror(two kinds of finishing for one pipe) |
Applications | Heat exchanger/industrial/anti-corrosion/ high-temperature/special |
Trade Terms | EXW, FOB, CFR, CIF,DDU,DAP,DDP |
Delivery time | Shipped in 3-15 days after payment |
Package | Protection, Cartons, Pallets, Wooden cases, standard for delivery by sea, by air, by express, or as required |
Delivery | by air, by express, by sea, by train |
Full container (FCL) dimensions | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |